| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.02.2016 | Kup Samobora |
|
U18 - Male -73 kg | 3. | |
| 16.01.2016 | Zagreb Open |
|
U18 - Male -66 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.02.2016 | Kup Samobora |
|
U18 - Male -73 kg | 3. | |
| 16.01.2016 | Zagreb Open |
|
U18 - Male -66 kg | 5. |
No results to display.