DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2011 | EJU Juniors Kaunas | LTU | U20 - Male -60 kg | ||
30.04.2011 | EJU TOP Juniors Lignano | ITA | U20 - Male -60 kg | ||
09.04.2011 | EJU Juniors Mudania | GRE | U20 - Male -60 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2011 | EJU Juniors Kaunas | LTU | U20 - Male -60 kg | ||
30.04.2011 | EJU TOP Juniors Lignano | ITA | U20 - Male -60 kg | ||
09.04.2011 | EJU Juniors Mudania | GRE | U20 - Male -60 kg |
No results to display.