Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 2 | 5 | 29% | |
2024 | 25 | 18 | 7 | 72% | |
2023 | 14 | 8 | 6 | 57% | |
2022 | 12 | 10 | 2 | 83% | |
2018 | 4 | 3 | 1 | 75% | |
2017 | 5 | 1 | 4 | 20% | |
2016 | 1 | 0 | 1 | 0% | |
2014 | 9 | 4 | 5 | 44% | |
2013 | 4 | 0 | 4 | 0% | |
2012 | 8 | 5 | 3 | 63% | |
Total | 89 | 51 | 38 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2025
10 s0
:
00 0
2. round
GKS Czarni Bytom

Seniors - Female -52 kg
23.03.2025
10 s0
:
00 0
1. round
GKS Czarni Bytom

Seniors - Female -52 kg
23.03.2025
00 s0
:
00 0
GKS Czarni Bytom

Seniors - Female -52 kg
08.03.2025
repechage
Praesidium Wrocław

Seniors - Female -52 kg