Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 15 | 7 | 8 | 47% | |
2023 | 14 | 7 | 7 | 50% | |
2022 | 6 | 2 | 4 | 33% | |
2021 | 19 | 10 | 9 | 53% | |
2020 | 6 | 3 | 3 | 50% | |
2019 | 18 | 11 | 7 | 61% | |
2018 | 23 | 14 | 9 | 61% | |
2017 | 11 | 6 | 5 | 55% | |
2015 | 14 | 9 | 5 | 64% | |
2013 | 11 | 7 | 4 | 64% | |
2012 | 11 | 6 | 5 | 55% | |
2011 | 24 | 16 | 8 | 67% | |
2010 | 11 | 5 | 6 | 45% | |
Total | 183 | 103 | 80 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.05.2024
semi final
National Team HUN
HUN
Seniors - Male -100 kg
03.05.2024
semi final
Kejza Team Rybnik
POL
Seniors - Male -100 kg