DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.05.2014 | EJU Cadets Teplice | CZE | U18 - Male -50 kg | ||
03.05.2014 | EJU Cadets Berlin | GER | U18 - Male -50 kg | ||
08.03.2014 | EJU Cadets Zagreb | CRO | U18 - Male -50 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.05.2014 | EJU Cadets Teplice | CZE | U18 - Male -50 kg | ||
03.05.2014 | EJU Cadets Berlin | GER | U18 - Male -50 kg | ||
08.03.2014 | EJU Cadets Zagreb | CRO | U18 - Male -50 kg |
No results to display.