Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 13 | 4 | 9 | 31% | |
2023 | 15 | 7 | 8 | 47% | |
2022 | 3 | 1 | 2 | 33% | |
2021 | 7 | 4 | 3 | 57% | |
2019 | 4 | 0 | 4 | 0% | |
2017 | 10 | 5 | 5 | 50% | |
2016 | 3 | 0 | 3 | 0% | |
2014 | 6 | 2 | 4 | 33% | |
2013 | 5 | 2 | 3 | 40% | |
2012 | 3 | 1 | 2 | 33% | |
2011 | 4 | 0 | 4 | 0% | |
2010 | 2 | 1 | 1 | 50% | |
Total | 75 | 27 | 48 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2024
repechage
EQUIPE JUDO CALDOGNO
ITA
Seniors - Female -70 kg