Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2015 | 8 | 1 | 7 | 13% | |
2014 | 5 | 0 | 5 | 0% | |
2013 | 22 | 4 | 18 | 18% | |
2012 | 43 | 19 | 24 | 44% | |
2011 | 34 | 15 | 19 | 44% | |
2010 | 21 | 14 | 7 | 67% | |
2009 | 10 | 6 | 4 | 60% | |
Total | 143 | 59 | 84 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.04.2015
3. round
ACRON SLOVENJ GRADEC
SLO
U21 - Female -70 kg