| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2013 | 36 | 24 | 12 | 67% | |
| 2012 | 21 | 15 | 6 | 71% | |
| 2011 | 41 | 35 | 6 | 85% | |
| 2010 | 20 | 18 | 2 | 90% | |
| 2009 | 9 | 9 | 0 | 100% | |
| Total | 127 | 101 | 26 | 80% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.04.2013
2. round
PARTIZAN LJUTOMER
U21 - Female -70 kg
07.04.2013
4. round
Z'DEŽELE SANKAKU
U21 - Female -70 kg