Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 3 | 0 | 3 | 0% | |
2018 | 7 | 3 | 4 | 43% | |
2017 | 6 | 2 | 4 | 33% | |
2016 | 5 | 2 | 3 | 40% | |
2015 | 7 | 5 | 2 | 71% | |
2013 | 2 | 0 | 2 | 0% | |
2011 | 3 | 1 | 2 | 33% | |
2010 | 2 | 1 | 1 | 50% | |
Total | 35 | 14 | 21 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2019
1/32
LZ Multikraft Wels
AUT
Seniors - Male -73 kg
07.09.2019
repechage
Ahinsa Tarnowskie G.
POL
Seniors - Male -73 kg