Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 17 | 6 | 11 | 35% | |
2023 | 14 | 8 | 6 | 57% | |
2022 | 6 | 2 | 4 | 33% | |
Total | 39 | 16 | 23 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.01.2025
[01:43] 10 s0
:
00 2
1/4
UNION Kirchbach
AUT
U14 - Male -46 kg
11.01.2025
[02:36] 01 s0
:
02 0
repechage
Z'DEŽELE SANKAKU
SLO
U14 - Male -46 kg