DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | NOVOLETNI TURNIR | SLO | U12 - Male -38 kg | 1. | |
16.11.2024 | MINI NAGAOKA | SLO | U12 - Male -42 kg | ||
11.05.2024 | Austrian Cup Zeltweg | AUT | U12 - Male -42 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | NOVOLETNI TURNIR | SLO | U12 - Male -38 kg | 1. | |
16.11.2024 | MINI NAGAOKA | SLO | U12 - Male -42 kg | ||
11.05.2024 | Austrian Cup Zeltweg | AUT | U12 - Male -42 kg |
No results to display.