| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 8 | 5 | 3 | 63% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 9 | 5 | 4 | 56% | |
| 2022 | 6 | 4 | 2 | 67% | |
| Total | 30 | 17 | 13 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
repechage
Hungarian national team
U21 - Male -73 kg