| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 4 | 0 | 4 | 0% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 3 | 0 | 3 | 0% | |
| 2022 | 2 | 0 | 2 | 0% | |
| Total | 17 | 3 | 14 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
Nippon Sport JC Budapest
U21 - Male -81 kg
11.04.2026
1/4
01TO2426-ASD CENTRO
U21 - Male -81 kg
11.04.2026
repechage
11AN0740-SAMURAIJESI
U21 - Male -81 kg