| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 3 | 57% | |
| 2025 | 10 | 5 | 5 | 50% | |
| 2024 | 38 | 25 | 13 | 66% | |
| 2023 | 25 | 15 | 10 | 60% | |
| 2022 | 18 | 11 | 7 | 61% | |
| Total | 98 | 60 | 38 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
1/4
01TO2426-ASD CENTRO
U21 - Female -52 kg
11.04.2026
semi final
13CH0165-KODOKAN CH
U21 - Female -52 kg