| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 9 | 5 | 4 | 56% | |
| 2024 | 13 | 9 | 4 | 69% | |
| 2023 | 15 | 9 | 6 | 60% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 42 | 25 | 17 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
repechage
UJZ Mühlviertel
U21 - Female -63 kg