Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 4 | 2 | 67% | |
2024 | 3 | 0 | 3 | 0% | |
2023 | 4 | 0 | 4 | 0% | |
2022 | 8 | 0 | 8 | 0% | |
Total | 21 | 4 | 17 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.10.2025
[00:27] 00 s0
:
10 0
repechage
TRIGLAV KRANJ

U14 - Male +66 kg
11.10.2025
[00:22] 00 s0
:
02 0
repechage
SOKOL

U14 - Male +66 kg