| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 33 | 19 | 14 | 58% | |
| 2024 | 30 | 11 | 19 | 37% | |
| 2023 | 33 | 21 | 12 | 64% | |
| 2022 | 5 | 2 | 3 | 40% | |
| Total | 104 | 54 | 50 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[00:07] 10 s0
:
00 0
repechage
Pujanke
U16 - Female -57 kg
17.01.2026
[03:00] 00 s0
:
00 1
repechage
Olimp
U16 - Female -57 kg