| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 14 | 5 | 9 | 36% | |
| 2024 | 26 | 20 | 6 | 77% | |
| 2023 | 17 | 8 | 9 | 47% | |
| Total | 58 | 33 | 25 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[00:39] 00 s0
:
10 0
1/8
Judo SKKP Brno
U14 - Female -48 kg