| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 11 | 4 | 7 | 36% | |
| 2024 | 6 | 1 | 5 | 17% | |
| 2023 | 12 | 3 | 9 | 25% | |
| 2022 | 13 | 5 | 8 | 38% | |
| Total | 45 | 14 | 31 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
semi final
01TO3258-ACCADEMIA
U21 - Male -73 kg