| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 7 | 1 | 88% | |
| 2025 | 16 | 9 | 7 | 56% | |
| 2024 | 29 | 19 | 10 | 66% | |
| 2023 | 29 | 19 | 10 | 66% | |
| 2022 | 5 | 2 | 3 | 40% | |
| Total | 87 | 56 | 31 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
1/4
01TO2426-ASD CENTRO
U21 - Female -52 kg