| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 16 | 8 | 8 | 50% | |
| 2024 | 9 | 5 | 4 | 56% | |
| 2023 | 24 | 15 | 9 | 63% | |
| 2022 | 14 | 9 | 5 | 64% | |
| Total | 63 | 37 | 26 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.11.2025
1/4
JUDO Uherský Brod
U21 - Female -70 kg
31.05.2025
repechage
GKS Czarni Bytom
U21 - Female -70 kg
05.04.2025
repechage
JUDO Uherský Brod
U21 - Female -70 kg