| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 10 | 7 | 3 | 70% | |
| 2025 | 4 | 1 | 3 | 25% | |
| 2024 | 6 | 3 | 3 | 50% | |
| 2023 | 10 | 4 | 6 | 40% | |
| 2022 | 9 | 3 | 6 | 33% | |
| Total | 39 | 18 | 21 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
repechage
01TO3258-ACCADEMIA
U21 - Female -70 kg
30.05.2026
repechage
Origin Judo Academy
U21 - Female -70 kg
11.04.2026
1/4
03BG1886-JUDOBERGAMO
U21 - Female -70 kg