DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.07.2014 | EJU Juniors Paks | HUN | U21 - Male -66 kg | ||
30.05.2014 | EJU Juniors Leibnitz | AUT | U21 - Male -66 kg | ||
26.04.2014 | EJU Juniors Lignano | ITA | U21 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.07.2014 | EJU Juniors Paks | HUN | U21 - Male -66 kg | ||
30.05.2014 | EJU Juniors Leibnitz | AUT | U21 - Male -66 kg | ||
26.04.2014 | EJU Juniors Lignano | ITA | U21 - Male -66 kg |
No results to display.