Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 0 | 7 | 0% | |
2024 | 18 | 6 | 12 | 33% | |
2023 | 35 | 14 | 21 | 40% | |
2022 | 13 | 9 | 4 | 69% | |
Total | 73 | 29 | 44 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
3. round
Medvedgrad

U14 - Male -60 kg
05.04.2025
[00:24] 00 s0
:
02 0
repechage
APOLON MARIBOR

U14 - Male -60 kg