Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 4 | 2 | 2 | 50% | |
2023 | 2 | 0 | 2 | 0% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 9 | 2 | 7 | 22% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
[00:15] 10 s0
:
00 0
1/8
Neftçi İK
AZE
U18 - Female -63 kg
09.01.2025
[02:58] 00 s0
:
02 1
repechage
Mərkəzi İdman Klubu
AZE
U18 - Female -63 kg