Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 5 | 2 | 3 | 40% | |
2023 | 2 | 0 | 2 | 0% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 10 | 3 | 7 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
[04:00] 01 s2
:
00 3
1/32
Quba OİK
AZE
U18 - Male -55 kg
09.01.2025
[05:11] 10 s1
:
00 1
1/16
1 İOEUGİŞM Sumqayıt
AZE
U18 - Male -55 kg