Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 12 | 7 | 5 | 58% | |
2023 | 8 | 5 | 3 | 63% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 23 | 12 | 11 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2025
[04:00] 01 s1
:
00 0
1/32
Neftçi İK

U17 - Male -60 kg
09.01.2025
[01:14] 10 s0
:
00 0
1/64
Rafiqoğlu İK

U18 - Male -55 kg