| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 4 | 50% | |
| 2025 | 11 | 7 | 4 | 64% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2022 | 4 | 2 | 2 | 50% | |
| Total | 31 | 17 | 14 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
repechage
12VT3622-JUDO CANINO
U18 - Male -50 kg
07.02.2026
repechage
POLISPORTIVA NIPPON
U18 - Male -50 kg