Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 5 | 2 | 71% | |
2024 | 16 | 10 | 6 | 63% | |
2023 | 13 | 7 | 6 | 54% | |
2022 | 4 | 2 | 2 | 50% | |
Total | 40 | 24 | 16 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2025
repechage
Akademia J. Rzeszów

U18 - Female -44 kg
15.02.2025
1/4
Akademia J. Rzeszów

U18 - Female -44 kg