| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 10 | 7 | 3 | 70% | |
| 2025 | 13 | 7 | 6 | 54% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 9 | 6 | 3 | 67% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 37 | 22 | 15 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
repechage
03MI4220-SAV95JUDO
U18 - Female -63 kg