| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 3 | 57% | |
| 2025 | 19 | 16 | 3 | 84% | |
| 2024 | 22 | 19 | 3 | 86% | |
| 2023 | 21 | 15 | 6 | 71% | |
| Total | 69 | 54 | 15 | 78% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
repechage
01TO0430-CRS AKIYAMA
U18 - Male -50 kg
28.02.2026
repechage
Vienna Samurai
U18 - Male -50 kg