| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 24 | 16 | 8 | 67% | |
| 2024 | 5 | 1 | 4 | 20% | |
| 2023 | 2 | 2 | 0 | 100% | |
| Total | 32 | 19 | 13 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
[00:38] 10 s0
:
00 0
1/64
09MS3331-CARRARA
U18 - Male -73 kg