| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 19 | 13 | 6 | 68% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 3 | 2 | 1 | 67% | |
| Total | 26 | 15 | 11 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:56] 00 s0
:
11 0
1/32
12RM0163-PRENESTE
U18 - Male -66 kg