| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 6 | 0 | 6 | 0% | |
| 2024 | 30 | 19 | 11 | 63% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 40 | 20 | 20 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2026
[01:28] 00 s0
:
02 0
1/16
03MI4817-ASDARCONATE
U18 - Male -66 kg