Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 7 | 3 | 4 | 43% | |
2022 | 15 | 9 | 6 | 60% | |
2021 | 21 | 13 | 8 | 62% | |
2020 | 13 | 9 | 4 | 69% | |
2019 | 38 | 24 | 14 | 63% | |
2018 | 28 | 14 | 14 | 50% | |
2017 | 27 | 16 | 11 | 59% | |
2016 | 17 | 10 | 7 | 59% | |
2015 | 14 | 9 | 5 | 64% | |
2014 | 16 | 10 | 6 | 63% | |
2011 | 14 | 9 | 5 | 64% | |
2010 | 2 | 1 | 1 | 50% | |
Total | 212 | 127 | 85 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.10.2024
repechage
Neftçi İK Bakı
AZE
Seniors - Female -48 kg