| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 4 | 4 | 0 | 100% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 6 | 2 | 4 | 33% | |
| 2022 | 2 | 0 | 2 | 0% | |
| Total | 17 | 7 | 10 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
1/4
18RC3218-YAMASHITA
U18 - Female -63 kg
22.02.2026
semi final
18CZ2752-LIFEINSPORT
U18 - Female -63 kg
22.02.2026
bronze
18CS5000-IPPON RENDE
U18 - Female -63 kg