DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.06.2014 | 11. Kup Sv. Vid | CRO | U10 - female -25 kg | 1. | |
03.05.2014 | Kup Dugava | CRO | U10 - female -25 kg | 1. | |
16.03.2014 | Ippon | CRO | U10 - female -25 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.06.2014 | 11. Kup Sv. Vid | CRO | U10 - female -25 kg | 1. | |
03.05.2014 | Kup Dugava | CRO | U10 - female -25 kg | 1. | |
16.03.2014 | Ippon | CRO | U10 - female -25 kg | 1. |
No results to display.