DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.06.2014 | 11. Kup Sv. Vid | CRO | U10 - Male -30 kg | 9. | |
03.05.2014 | Kup Dugava | CRO | U10 - Male -27 kg | 3. | |
16.03.2014 | Ippon | CRO | U10 - Male -27 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.06.2014 | 11. Kup Sv. Vid | CRO | U10 - Male -30 kg | 9. | |
03.05.2014 | Kup Dugava | CRO | U10 - Male -27 kg | 3. | |
16.03.2014 | Ippon | CRO | U10 - Male -27 kg | 1. |
No results to display.