DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.06.2023 | Ranking 500 & Tournoi Écoliers ∼ Spiez 2023 | SUI | U15 - Female -48 kg | 5. | |
10.06.2023 | Ranking 500 & Tournoi Écoliers ∼ Spiez 2023 | SUI | U13 - Female -48 kg | 2. | |
03.06.2023 | Tournoi Ranking 500 & Tournoi Écoliers ∼ Sierre 20 | SUI | U13 - Female +40 kg | ||
03.06.2023 | Tournoi Ranking 500 & Tournoi Écoliers ∼ Sierre 20 | SUI | U15 - Female -48 kg | 4. | |
06.05.2023 | Ranking 1000 & Tournoi Ecoliers ∼ St. Gallen 2023 | SUI | U15 - Female -48 kg | ||
06.05.2023 | Ranking 1000 & Tournoi Ecoliers ∼ St. Gallen 2023 | SUI | U13 - Female G-6 kg | 1. | |
11.02.2023 | Ranking 500 & Tournoi Ecoliers ∼ Oensingen 2023 | SUI | U13 - Female G-7 kg | 1. | |
11.02.2023 | Ranking 500 & Tournoi Ecoliers ∼ Oensingen 2023 | SUI | U15 - Female -44 kg | 2. | |
21.01.2023 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2023 | SUI | U13 - Female -44 kg | 3. |
No results to display.