| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 29 | 17 | 12 | 59% | |
| 2024 | 21 | 10 | 11 | 48% | |
| 2023 | 3 | 3 | 0 | 100% | |
| 2022 | 11 | 9 | 2 | 82% | |
| Total | 67 | 40 | 27 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2026
[01:36] 00 s0
:
10 0
1/8
OLIMPIJA
U14 - Male -38 kg
18.01.2026
10 s0
:
00 0
repechage
MURSKA SOBOTA
U14 - Male -38 kg
18.01.2026
[05:06] 00 s0
:
10 0
repechage
06UD0623-KUROKI
U14 - Male -38 kg