Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 1 | 0 | 1 | 0% | |
2023 | 7 | 2 | 5 | 29% | |
2022 | 3 | 1 | 2 | 33% | |
Total | 13 | 3 | 10 | 23% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2025
[00:27] 00 s0
:
10 0
1/8
GIB ŠIŠKA

U14 - Male -46 kg
02.02.2025
[00:53] 00 s0
:
10 0
repechage
BEŽIGRAD

U14 - Male -46 kg