| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 13 | 9 | 4 | 69% | |
| 2024 | 16 | 10 | 6 | 63% | |
| 2023 | 18 | 12 | 6 | 67% | |
| 2022 | 4 | 2 | 2 | 50% | |
| Total | 51 | 33 | 18 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
1/8
Maccabi Rephael Tel Aviv
U21 - Male -66 kg
05.07.2025
repechage
10PG2861-I POETI
U21 - Male -66 kg
05.07.2025
repechage
SLÁVIA STU BA
U21 - Male -66 kg