| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2024 | 4 | 0 | 4 | 0% | |
| 2023 | 7 | 3 | 4 | 43% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 16 | 5 | 11 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
semi final
03VA0767-KEN KYU KAI
U21 - Male -60 kg
07.03.2026
1/4
15NA1418-NIPPON NA
U21 - Male -60 kg
07.03.2026
repechage
SC CSKA JUDO
U21 - Male -60 kg