DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.02.2023 | GUŠTANJ OPEN 2023 | SLO | U12 - Male -32 kg | ||
28.01.2023 | FESTIVAL JUDA ML. DEČKI, ML. DEKLICE | SLO | U12 - Male G-4 kg | 7. | 8 |
Total points in cro cup U12 - Male | 8 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.02.2023 | GUŠTANJ OPEN 2023 | SLO | U12 - Male -32 kg | ||
28.01.2023 | FESTIVAL JUDA ML. DEČKI, ML. DEKLICE | SLO | U12 - Male G-4 kg | 7. | 8 |
Total points in cro cup U12 - Male | 8 |
No results to display.