| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 7 | 2 | 5 | 29% | |
| 2023 | 6 | 3 | 3 | 50% | |
| 2022 | 6 | 5 | 1 | 83% | |
| Total | 22 | 10 | 12 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.06.2025
[01:57] 00 s1
:
02 0
1. round
JK IPPON KAMNIK
U14 - Male -38 kg