Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 4 | 3 | 1 | 75% | |
2023 | 11 | 2 | 9 | 18% | |
2022 | 3 | 1 | 2 | 33% | |
Total | 22 | 8 | 14 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
[00:24] 02 s0
:
00 0
1. round
KRŠKO

U14 - Male -55 kg
05.04.2025
[00:31] 02 s0
:
00 0
2. round
KRŠKO

U14 - Male -55 kg