| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.03.2026 | 5. međunarodni judo kup Marjana |
|
U16 - Female -48 kg | 3. | |
| 21.02.2026 | Kup Samobora |
|
U16 - Female -48 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.03.2026 | 5. međunarodni judo kup Marjana |
|
U16 - Female -48 kg | 3. | |
| 21.02.2026 | Kup Samobora |
|
U16 - Female -48 kg | 5. |
No results to display.