Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 12 | 1 | 11 | 8% | |
2023 | 10 | 4 | 6 | 40% | |
2022 | 6 | 2 | 4 | 33% | |
Total | 30 | 7 | 23 | 23% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[00:44] 02 s0
:
00 0
1/4
Kozara Gradiška

U14 - Male -60 kg
08.02.2025
[02:00] 02 s0
:
00 0
repechage
Zagreb

U14 - Male -60 kg