| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Female -28 kg | 3. | |
| 16.02.2025 | Labinska republika |
|
U10 - Female -28 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Female -28 kg | 3. | |
| 16.02.2025 | Labinska republika |
|
U10 - Female -28 kg | 5. |
No results to display.