Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 7 | 4 | 3 | 57% | |
2018 | 3 | 1 | 2 | 33% | |
2015 | 3 | 2 | 1 | 67% | |
2014 | 7 | 3 | 4 | 43% | |
2013 | 5 | 1 | 4 | 20% | |
2011 | 2 | 0 | 2 | 0% | |
2010 | 3 | 1 | 2 | 33% | |
Total | 30 | 12 | 18 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2019
[03:13] 00 s2
:
00 3
1/4
Zadar
CRO
Seniors - Female -52 kg
16.02.2019
00 s0
:
10 0
repechage
Zagreb
CRO
Seniors - Female -52 kg
16.02.2019
[01:48] 00 s2
:
02 0
bronze
Solin
CRO
Seniors - Female -52 kg